Energy Ball V200® technical specifications
Power
| Maximum power | >2250 | Watt |
|---|---|---|
| Wind speed max power | 19 | m/s |
| Cut in wind speed | 3 | m/s |
| Survival wind speed | 40 | m/s |
Dimensions
| Rotor diameter | 1.98 | meter |
|---|---|---|
| Rotor weight | circa 90 | kilogram |
| Rotor surface | 3.8 | m2 |
| Height of mast | 12 of 15 m | (incl. V200) |
Generator
| Type | Neodymium permanent magneet |
|---|---|
| Number of poles | 12 |
| Number of phases | 3 |
Annual output
| Average Wind Speed | Output |
|---|---|
| 7.5m/s | 2200 kWh |
| 7m/s | 1750 kWh |
| 6m/s | 1000 kWh |
| 5m/s | 500 kWh |
| 4.5m/s | 340 kWh |
| 4m/s | 240 kWh |
Other information
| Output voltage | 110 / 230 Vac |
|---|---|
| Output frequency | 50 / 60 Hz |
| Minimum operation temperature | -25 °C |
| Maximum operation temperature | 50 °C |
| Number of blades | 5 |
| Blades material | Reinforced Glass Fibre Polyester |
| Transmission | Non, direct driven |
| Brake system | Electrical |
| Acoustic level | Extremely low |
| Minimum lifetime | >15 years |
| Starting procedure | None, self starting |
| Yaw control system | None, self yawing |

